Fees
Clear fees. No surprises.
Monthly plans by classes per week. Fee assistance for families enrolling more than one student.
| What you get | Foundation | Standard | Intensive |
|---|---|---|---|
| Monthly fee | $25 | $30 | $30 |
| Level | Beginner & Intermediate | Advanced | Business English |
| Live group classes per week | 1 | 2 | 3 |
| Class size | Up to 10 | Up to 8 | Up to 6 |
| Monthly progress report | ✓ | ✓ | ✓ |
| Weekend support session | No | ✓ | ✓ |
| Recording of every class | ✓ | ✓ | ✓ |
| Choose a plan | Choose Foundation | Choose Standard | Choose Intensive |
Fees are set by the school and confirmed at admission.